FHA New Loan Limits in California

If you haven't heard the news you should look at the new higher loan limits for FHA loans in California.  The HUD website posted the new limits so enter in your county and state and you will see what the new limits are in your area. HERE is the link! I am preparing a more detailed analysis but this is a great start:

Obs prop county_nm med_price FHA_1unit

185 CA Alameda County 995000 729750

186 CA Alpine County 438000 547500

187 CA Amador County 355000 443750

188 CA Butte County 320000 400000

189 CA Calaveras County 370000 462500

190 CA Colusa County 318000 397500

191 CA Contra Costa County 995000 729750

192 CA Del Norte County 249000 311250

193 CA El Dorado County 464000 580000

194 CA Fresno County 305000 381250

195 CA Glenn County 230000 287500

196 CA Humboldt County 315000 393750

197 CA Imperial County 260000 325000

198 CA Inyo County 350000 437500

199 CA Kern County 295000 368750

200 CA Kings County 260000 325000

201 CA Lake County 321000 401250

202 CA Lassen County 200000 271050

203 CA Los Angeles County 710000 729750

204 CA Madera County 340000 425000

205 CA Marin County 995000 729750

206 CA Mariposa County 330000 412500

207 CA Mendocino County 410000 512500

208 CA Merced County 378000 472500

209 CA Modoc County 125000 271050

210 CA Mono County 370000 462500

211 CA Monterey County 599000 729750

212 CA Napa County 615000 729750

213 CA Nevada County 450000 562500

214 CA Orange County 710000 729750

215 CA Placer County 464000 580000

216 CA Plumas County 328000 410000

217 CA Riverside County 400000 500000

218 CA Sacramento County 464000 580000

219 CA San Benito County 790000 729750

220 CA San Bernardino 400000 500000

221 CA San Diego County 558000 697500

222 CA San Francisco 995000 729750

223 CA San Joaquin County 391000 488750

224 CA San Luis Obispo 550000 687500

225 CA San Mateo County 995000 729750

226 CA Santa Barbara Cnty 615000 729750

227 CA Santa Clara County 790000 729750

228 CA Santa Cruz County 719000 729750

229 CA Shasta County 339000 423750

230 CA Sierra County 228000 285000

231 CA Siskiyou County 235000 293750

232 CA Solano County 446000 557500

233 CA Sonoma County 530000 662500

234 CA Stanislaus County 339000 423750

235 CA Sutter County 340000 425000

236 CA Tehama County 250000 312500

237 CA Trinity County 200000 271050

238 CA Tulare County 260000 325000

239 CA Tuolumne County 350000 437500

240 CA Ventura County 599000 729750

241 CA Yolo County 464000 580000

242 CA Yuba County 340000 425000

I wanted to get this to all of you ASAP because I know this is of great

interest. Stay tuned for more information.

If I can be of any assistance, please do not hesitate to contact me-brent@brentlane.net or comment below.

Digg!


Click here to get Google ads FREE